Description
Details
| Product | H | A | G | E | F | D | C | Weight [kg] | SKU | |
| RA-BRACKET-3030 | 35 | 28 | 7 | 12.5 | 9 | 3 | 4 | 0.025 | 1140001 | |
| RA-BRACKET-4040 | 40 | 35 | 9.8 | 13.9 | 13.2 | 3.8 | 4.8 | 0.030 | 1140002 | |
![]() | ||||||||||
| Product | A | B | C | D | E | F | Weight [kg] | SKU | ||
| RA-BRACKET-8080 | 78 | 78 | 78.5 | 8.5 | 6 | 40 | 0.170 | 1140003 | ||
![]() | ||||||||||
| Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. | ||||||||||
Example
![]() | ![]() | |










